List 1) In the news: Intel wants to sell consumer electronics, wireless communications and healthcare. It also wants to create all kinds of chips and software, not just microprocessors
List 1) Among the most popular parts, search returns

Jet Parts, Turbine Parts, Aviation Parts, Airplane Parts, Jet Engine, Airplane Engine.

        Guest | Log out
Processing Times  »  I-140


Processing Times: I140--Immigration Petition for Worker As of: 04/19/09
Service Center Year Total Cases Approval Cases Distribution* Luckiest Case Least Lucky Case
Average Waiting Time
μ (day)
Standard Deviation
σ (day)
Approved On Waiting Time (day) WhoIs Approved On Waiting Time (day) WhoIs
California 2002 18238 12297(67.4%) 168   89 02/26/02 6 WhoIs 11/14/06 1660 WhoIs
2003 13914 9760(70.1%) 347   84 07/18/03 12 WhoIs 01/03/07 1295 WhoIs
2004 14792 11588(78.3%) 244   42 06/10/04 4 WhoIs 11/08/07 1114 WhoIs
2005 16682 7352(44.0%) 142   41 10/05/05 6 WhoIs 01/08/08 1022 WhoIs
2006 3813 40(1.0%) 106   47 05/16/06 89 WhoIs 10/31/06 260 WhoIs
2007 - - - - - - - - - -
2008 - - - - - - - - - -
2009 - - - - - - - - - -
Nebraska 2002 18249 14931(81.8%) 86   39 12/19/02 3 WhoIs 10/24/05 1187 WhoIs
2003 17075 13685(80.1%) 207   86 06/02/03 7 WhoIs 02/28/07 1437 WhoIs
2004 12235 10038(82.0%) 240   105 06/18/04 4 WhoIs 06/15/07 1153 WhoIs
2005 12002 9691(80.7%) 57   31 09/22/05 3 WhoIs 01/02/08 829 WhoIs
2006 69018 57340(83.0%) 229   52 12/05/06 2 WhoIs 12/15/08 986 WhoIs
2007 83756 62407(74.5%) 315   162 05/02/07 2 WhoIs 02/20/09 773 WhoIs
2008 31749 19099(60.1%) 184   80 09/12/08 3 WhoIs 04/06/09 460 WhoIs
2009 2136 212(9.9%) 35   9 02/04/09 2 WhoIs 04/13/09 101 WhoIs
Texas 2002 20613 15792(76.6%) 207   59 01/25/02 9 WhoIs 07/20/05 1142 WhoIs
2003 18008 14674(81.4%) 355   108 02/20/03 3 WhoIs 09/11/06 1076 WhoIs
2004 18666 15417(82.5%) 212   42 06/15/04 2 WhoIs 12/27/06 933 WhoIs
2005 18131 14567(80.3%) 36   22 09/29/05 4 WhoIs 12/06/07 1037 WhoIs
2006 69747 62586(89.7%) 54   30 10/03/06 2 WhoIs 12/11/08 935 WhoIs
2007 104377 79055(75.7%) 208   56 05/02/07 2 WhoIs 02/27/09 682 WhoIs
2008 47400 26134(55.1%) 206   59 10/31/08 2 WhoIs 03/17/09 434 WhoIs
2009 2182 183(8.3%) 23   4 02/06/09 10 WhoIs 02/09/09 29 WhoIs
Vermont 2002 44850 36630(81.6%) 207   76 03/21/02 1 WhoIs 06/09/06 1596 WhoIs
2003 40892 34221(83.6%) 273   104 09/15/03 6 WhoIs 04/11/07 1434 WhoIs
2004 33367 28442(85.2%) 121   69 10/29/04 3 WhoIs 09/26/07 1332 WhoIs
2005 31815 23911(75.1%) 114   66 10/20/05 4 WhoIs 11/20/08 1073 WhoIs
2006 9457 4706(49.7%) 120   28 01/25/06 9 WhoIs 05/27/08 834 WhoIs
2007 - - - - - - - - - -
2008 - - - - - - - - - -
2009 - - - - - - - - - -

*
As most waiting queue problem can be simulated with Normally Distribution Model or Poisson Distribution Model, the processing time for a immigration petition case waiting till its approval comes without any exceptions. It has been found that the model characterizes the processing time distribution quite well for the year where a significant amount of cases have been approved. For the year where most case are pending for approval, the Log Normally Distribution Model and Poisson Distribution Model have been founded more accurate for the so-called developing random situation. All the three models mentioned above can be characterized with two parameters μ, the average and σ, the standard deviation. If you do not want dive into the math world to burn your brain, you can just simply view μ as a median value and σ as a judgment of how good μ is. Mathematically, if the ratio of σ over μ is less than 0.5 (σ/μ<0.5), the simulation is considered as "trustworthy" and it is quite safe to conclude that most (>60%) events (approval) happened within the interval from μ-σ to μ+σ. If σ/μ>0.5, either the distribution was too noisy to be simulated with any model or the modeled used just failed for the specific situation considered. But no matter what, the following statement is always true: 50% cases have been waiting longer than μ for their approvals and 50% shorter.


 
Home | Today's Approvals | Recent Approvals | Processing Statistics | Processing Times | Status Analysis | Community Forum | Directory Service | Contact Us | Donate
 
Copyright© 2002-2006 ImmigrationWatch.com, All Rights Reserved.