List 1) Among the most popular servers, search returns

Eenterprise Server, Application Server, Integration Server, Authentication Server, Provisioning Server.

List 1) For the security issues across two domains between immigrationwatch.com and immigrationfocus.com, we need the SSO (Single Sign-On) feature which enable customers navigate between with any credentials from either site without SSL (Secure Socket Layer) being involved. Among the candidates are SAML + SPML or Kerberos Authentication + AD. This is a pretty challenge work that needs some time to implement it providedthe budget is available till the end of the year.
        Guest | Log out
Processing Times  »  I-130


Processing Times: I130--Immigration Petition for Relative As of: 03/16/10
Service Center Year Total Cases Approval Cases Distribution* Luckiest Case Least Lucky Case
Average Waiting Time
μ (day)
Standard Deviation
σ (day)
Approved On Waiting Time (day) WhoIs Approved On Waiting Time (day) WhoIs
California 2002 149480 123116(82.3%) 730   432 04/05/02 5 WhoIs 02/22/08 2237 WhoIs
2003 134953 90781(67.2%) 393   180 04/15/03 1 WhoIs 01/11/08 1830 WhoIs
2004 191855 129928(67.7%) 120   90 04/07/04 1 WhoIs 03/02/10 1979 WhoIs
2005 288052 176463(61.2%) 161   217 08/31/05 3 WhoIs 03/09/10 1891 WhoIs
2006 361373 213183(58.9%) 100   88 06/23/06 1 WhoIs 03/10/10 1522 WhoIs
2007 369585 206974(56.0%) 154   241 11/15/07 2 WhoIs 03/04/10 1151 WhoIs
2008 - - - - - - - - - -
2009 - - - - - - - - - -
Nebraska 2002 75002 41938(55.9%) 417   197 08/12/02 7 WhoIs 02/04/08 2183 WhoIs
2003 68076 35614(52.3%) 459   45 07/25/03 10 WhoIs 02/05/08 1832 WhoIs
2004 43805 20307(46.3%) 256   52 06/09/04 7 WhoIs 02/28/08 1491 WhoIs
2005 77 28(36.3%) 12   0 06/29/05 7 WhoIs 09/12/05 20 WhoIs
2006 - - - - - - - - - -
2007 - - - - - - - - - -
2008 - - - - - - - - - -
2009 - - - - - - - - - -
Texas 2002 110921 59246(53.4%) 700   176 05/03/02 3 WhoIs 02/11/08 2223 WhoIs
2003 98766 55224(55.9%) 453   109 06/30/03 13 WhoIs 02/05/08 1853 WhoIs
2004 62779 29118(46.3%) 263   88 08/20/04 10 WhoIs 02/20/08 1463 WhoIs
2005 143 52(36.3%) 86   0 11/10/05 3 WhoIs 03/01/06 239 WhoIs
2006 55 40(72.7%) 4   8 05/06/06 3 WhoIs 05/31/06 27 WhoIs
2007 - - - - - - - - - -
2008 - - - - - - - - - -
2009 - - - - - - - - - -
Vermont 2002 157387 116317(73.9%) 311   407 07/18/02 4 WhoIs 02/20/08 2234 WhoIs
2003 143696 104963(73.0%) 324   238 12/05/03 8 WhoIs 01/15/08 1829 WhoIs
2004 146203 111636(76.3%) 133   173 10/30/04 6 WhoIs 03/02/10 1979 WhoIs
2005 153034 132243(86.4%) 98   82 08/13/05 2 WhoIs 03/08/10 1890 WhoIs
2006 175710 139430(79.3%) 214   174 11/02/06 1 WhoIs 03/11/10 1528 WhoIs
2007 133337 94964(71.2%) 136   149 06/14/07 4 WhoIs 03/05/10 1158 WhoIs
2008 - - - - - - - - - -
2009 - - - - - - - - - -

*
As most waiting queue problem can be simulated with Normally Distribution Model or Poisson Distribution Model, the processing time for a immigration petition case waiting till its approval comes without any exceptions. It has been found that the model characterizes the processing time distribution quite well for the year where a significant amount of cases have been approved. For the year where most case are pending for approval, the Log Normally Distribution Model and Poisson Distribution Model have been founded more accurate for the so-called developing random situation. All the three models mentioned above can be characterized with two parameters μ, the average and σ, the standard deviation. If you do not want dive into the math world to burn your brain, you can just simply view μ as a median value and σ as a judgment of how good μ is. Mathematically, if the ratio of σ over μ is less than 0.5 (σ/μ<0.5), the simulation is considered as "trustworthy" and it is quite safe to conclude that most (>60%) events (approval) happened within the interval from μ-σ to μ+σ. If σ/μ>0.5, either the distribution was too noisy to be simulated with any model or the modeled used just failed for the specific situation considered. But no matter what, the following statement is always true: 50% cases have been waiting longer than μ for their approvals and 50% shorter.


 
Home | Today's Approvals | Recent Approvals | Processing Statistics | Processing Times | Status Analysis | Community Forum | Directory Service | Contact Us | Donate
 
Copyright© 2002-2006 ImmigrationWatch.com, All Rights Reserved.