List 1) Summary reports should be listed on this page on monthly basis, if weekly is not possible. Among the most popular Plasma TV, search returns

DLP Plasma or LCD Plasma, and Hitachi Plasma or Viewsonic Widescreen Plasma or Dell Plasma.

List 1) On the today's touches & approvals page, you can find the most recently changed immigration cases and approved immigration cases which are filed in California Sservice Center (CSC), Nebraska Sservice Ccenter (NSC), Texas Sservice Ccenter (TSC) or Vermont Sservice Ccenter (VSC).
        Guest | Log out
Processing Times  »  I-129


Processing Times: I129--Nonimmigration Petition for Worker As of: 04/08/11
Service Center Year Total Cases Approval Cases Distribution* Luckiest Case Least Lucky Case
Average Waiting Time
μ (day)
Standard Deviation
σ (day)
Approved On Waiting Time (day) WhoIs Approved On Waiting Time (day) WhoIs
California 2002 63585 50788(79.8%) 90   83 08/06/02 2 WhoIs 11/16/05 1346 WhoIs
2003 71839 62842(87.4%) 60   80 08/13/03 1 WhoIs 06/23/06 990 WhoIs
2004 72170 64161(88.9%) 44   34 11/18/04 1 WhoIs 11/02/06 1008 WhoIs
2005 64483 53512(82.9%) 32   22 12/21/05 1 WhoIs 03/05/08 855 WhoIs
2006 168894 160035(94.7%) 58   27 11/06/06 1 WhoIs 05/22/08 723 WhoIs
2007 185860 162515(87.4%) 40   27 03/15/07 1 WhoIs 10/28/08 572 WhoIs
2008 181046 147116(81.2%) 38   33 04/28/08 1 WhoIs 10/26/10 725 WhoIs
2009 174801 117104(66.9%) 32   22 12/15/09 2 WhoIs 02/25/11 730 WhoIs
2010 171899 132328(76.9%) 44   37 04/12/10 -2 WhoIs 02/23/11 413 WhoIs
2011 33996 22834(67.1%) 13   13 01/04/11 2 WhoIs 04/06/11 93 WhoIs
Nebraska 2002 64891 55805(85.9%) 50   26 12/03/02 1 WhoIs 05/26/04 618 WhoIs
2003 73314 64898(88.5%) 43   28 12/16/03 1 WhoIs 12/27/06 1161 WhoIs
2004 80235 73092(91.0%) 40   39 11/01/04 1 WhoIs 11/13/06 883 WhoIs
2005 74585 67986(91.1%) 39   29 07/01/05 1 WhoIs 10/18/07 899 WhoIs
2006 17480 16410(93.8%) 63   41 03/02/06 2 WhoIs 07/03/07 511 WhoIs
2007 - - - - - - - - - -
2008 - - - - - - - - - -
2009 - - - - - - - - - -
2010 - - - - - - - - - -
2011 - - - - - - - - - -
Texas 2002 75676 66958(88.4%) 66   61 06/04/02 1 WhoIs 03/09/05 913 WhoIs
2003 78920 70244(89.0%) 33   74 12/16/03 2 WhoIs 11/30/05 1043 WhoIs
2004 81807 73344(89.6%) 38   43 06/04/04 1 WhoIs 09/11/06 707 WhoIs
2005 76510 71755(93.7%) 18   11 05/09/05 1 WhoIs 04/18/07 742 WhoIs
2006 16547 15123(91.3%) 27   22 02/23/06 2 WhoIs 09/26/06 239 WhoIs
2007 - - - - - - - - - -
2008 - - - - - - - - - -
2009 - - - - - - - - - -
2010 - - - - - - - - - -
2011 - - - - - - - - - -
Vermont 2002 113017 94881(83.9%) 66   44 06/05/02 1 WhoIs 08/03/05 1176 WhoIs
2003 129476 113113(87.3%) 42   48 06/05/03 1 WhoIs 09/30/05 939 WhoIs
2004 149924 138671(92.4%) 29   28 12/02/04 2 WhoIs 11/05/07 1103 WhoIs
2005 159165 148875(93.5%) 32   38 12/06/05 2 WhoIs 08/03/07 898 WhoIs
2006 215694 202825(94.0%) 57   29 08/07/06 1 WhoIs 08/04/08 851 WhoIs
2007 251376 227956(90.6%) 30   33 10/16/07 1 WhoIs 11/13/08 563 WhoIs
2008 213795 182480(85.3%) 31   24 11/21/08 1 WhoIs 03/29/10 536 WhoIs
2009 172735 146784(84.9%) 23   21 12/17/09 2 WhoIs 02/14/11 578 WhoIs
2010 174790 152976(87.5%) 36   45 09/13/10 1 WhoIs 03/24/11 435 WhoIs
2011 26570 16327(61.4%) 16   15 02/18/11 4 WhoIs 04/04/11 90 WhoIs

*
As most waiting queue problem can be simulated with Normally Distribution Model or Poisson Distribution Model, the processing time for a immigration petition case waiting till its approval comes without any exceptions. It has been found that the model characterizes the processing time distribution quite well for the year where a significant amount of cases have been approved. For the year where most case are pending for approval, the Log Normally Distribution Model and Poisson Distribution Model have been founded more accurate for the so-called developing random situation. All the three models mentioned above can be characterized with two parameters μ, the average and σ, the standard deviation. If you do not want dive into the math world to burn your brain, you can just simply view μ as a median value and σ as a judgment of how good μ is. Mathematically, if the ratio of σ over μ is less than 0.5 (σ/μ<0.5), the simulation is considered as "trustworthy" and it is quite safe to conclude that most (>60%) events (approval) happened within the interval from μ-σ to μ+σ. If σ/μ>0.5, either the distribution was too noisy to be simulated with any model or the modeled used just failed for the specific situation considered. But no matter what, the following statement is always true: 50% cases have been waiting longer than μ for their approvals and 50% shorter.


 
Home | Today's Approvals | Recent Approvals | Processing Statistics | Processing Times | Status Analysis | Community Forum | Directory Service | Contact Us | Donate
 
Copyright© 2002-2006 ImmigrationWatch.com, All Rights Reserved.