List 1) Among the most popular servers, search returns

Eenterprise Server, Application Server, Integration Server, Authentication Server, Provisioning Server.

List 1) On the today's touches & approvals page, you can find the most recently changed immigration cases and approved immigration cases which are filed in California Sservice Center (CSC), Nebraska Sservice Ccenter (NSC), Texas Sservice Ccenter (TSC) or Vermont Sservice Ccenter (VSC).
        Guest | Log out


   

   
 
Process Statistics Updated On: 08/30/10
A case study demonstrating how to digest Processing Statistics data sheet for your own case has been presented in a forum thread. For details please click here.
I129 -- Nonimmigration Petition for Worker
Service Center Year Total Approval
California 2002 63585 50788(79.8%)
2003 71839 62842(87.4%)
2004 72170 64161(88.9%)
2005 64483 53512(82.9%)
2006 168894 160035(94.7%)
2007 185860 162515(87.4%)
2008 181046 146338(80.8%)
2009 20393 8927(43.7%)
Nebraska 2002 64891 55805(85.9%)
2003 73314 64898(88.5%)
2004 80235 73092(91.0%)
2005 74585 67986(91.1%)
2006 17480 16410(93.8%)
2007 - -
2008 - -
2009 - -
Texas 2002 75676 66958(88.4%)
2003 78920 70244(89.0%)
2004 81807 73344(89.6%)
2005 76510 71755(93.7%)
2006 16547 15123(91.3%)
2007 - -
2008 - -
2009 - -
Vermont 2002 113017 94881(83.9%)
2003 129476 113113(87.3%)
2004 149924 138671(92.4%)
2005 159165 148875(93.5%)
2006 215694 202825(94.0%)
2007 251376 227956(90.6%)
2008 213795 177849(83.1%)
2009 18492 11707(63.3%)
I130 -- Immigration Petition for Relative
Service Center Year Total Approval
California 2002 149480 123116(82.3%)
2003 134953 90781(67.2%)
2004 191855 129928(67.7%)
2005 288052 176463(61.2%)
2006 361373 213183(58.9%)
2007 369124 206936(56.0%)
2008 369 0(0%)
2009 - -
Nebraska 2002 75002 41938(55.9%)
2003 68076 35614(52.3%)
2004 43805 20307(46.3%)
2005 121 28(23.1%)
2006 33 0(0%)
2007 0 0(NaN%)
2008 0 0(NaN%)
2009 - -
Texas 2002 110921 59246(53.4%)
2003 98766 55224(55.9%)
2004 62779 29118(46.3%)
2005 165 52(31.5%)
2006 66 40(60.6%)
2007 0 0(NaN%)
2008 0 0(NaN%)
2009 - -
Vermont 2002 157387 116317(73.9%)
2003 143696 104963(73.0%)
2004 146203 111636(76.3%)
2005 153034 132243(86.4%)
2006 175710 139430(79.3%)
2007 133337 94964(71.2%)
2008 33 0(0%)
2009 - -
I140 -- Immigration Petition for Worker
Service Center Year Total Approval
California 2002 18238 12297(67.4%)
2003 13914 9760(70.1%)
2004 14792 11588(78.3%)
2005 16682 7352(44.0%)
2006 5657 40(0.7%)
2007 - -
2008 - -
2009 - -
Nebraska 2002 18249 14931(81.8%)
2003 17075 13685(80.1%)
2004 12235 10038(82.0%)
2005 12002 9691(80.7%)
2006 69018 57399(83.1%)
2007 83756 65392(78.0%)
2008 31749 25312(79.7%)
2009 14511 12123(83.5%)
Texas 2002 20613 15792(76.6%)
2003 18008 14674(81.4%)
2004 18666 15417(82.5%)
2005 18131 14567(80.3%)
2006 69747 62787(90.0%)
2007 107314 86057(80.1%)
2008 47400 30671(64.7%)
2009 24595 14794(60.1%)
Vermont 2002 44850 36630(81.6%)
2003 40892 34221(83.6%)
2004 33367 28442(85.2%)
2005 31815 23911(75.1%)
2006 9457 4706(49.7%)
2007 - -
2008 - -
2009 - -
I485 -- Adjustment of Status
Service Center Year Total Approval
California 2002 39544 23327(58.9%)
2003 26316 14099(53.5%)
2004 23680 15395(65.0%)
2005 29519 14882(50.4%)
2006 7866 2959(37.6%)
2007 - -
2008 - -
2009 - -
Nebraska 2002 162045 133503(82.3%)
2003 117954 91922(77.9%)
2004 91000 68252(75.0%)
2005 93182 76328(81.9%)
2006 132244 109690(82.9%)
2007 271876 151583(55.7%)
2008 97787 82406(84.2%)
2009 79449 69901(87.9%)
Texas 2002 65811 48155(73.1%)
2003 55202 37530(67.9%)
2004 49093 36151(73.6%)
2005 69896 48631(69.5%)
2006 112402 81321(72.3%)
2007 226452 116950(51.6%)
2008 115166 63127(54.8%)
2009 80696 47878(59.3%)
Vermont 2002 81965 33558(40.9%)
2003 87459 32062(36.6%)
2004 61836 23617(38.1%)
2005 49271 20438(41.4%)
2006 15259 6941(45.4%)
2007 - -
2008 - -
2009 - -
Home | Today's Approvals | Recent Approvals | Processing Statistics | Processing Times | Status Analysis | Community Forum | Directory Service | Contact Us | Donate
 
Copyright© 2002-2006 ImmigrationWatch.com, All Rights Reserved.