List 1) Among the most popular electronices, search returns

MP3 player like iPod Nano, Digital Camera, Playstation, Xbox, Nintendo, Gameboy, and Sega systems.

List 1) In the news: Intel wants to sell consumer electronics, wireless communications and healthcare. It also wants to create all kinds of chips and software, not just microprocessors
        Guest | Log out


   

   
 
Process Statistics Updated On: 06/30/09
A case study demonstrating how to digest Processing Statistics data sheet for your own case has been presented in a forum thread. For details please click here.
I129 -- Nonimmigration Petition for Worker
Service Center Year Total Approval
California 2002 63585 50788(79.8%)
2003 71839 62842(87.4%)
2004 72170 64161(88.9%)
2005 64483 53512(82.9%)
2006 168894 160035(94.7%)
2007 185860 162515(87.4%)
2008 181046 146338(80.8%)
Nebraska 2002 64891 55805(85.9%)
2003 73314 64898(88.5%)
2004 80235 73092(91.0%)
2005 74585 67986(91.1%)
2006 17480 16410(93.8%)
2007 - -
2008 - -
Texas 2002 75676 66958(88.4%)
2003 78920 70244(89.0%)
2004 81807 73344(89.6%)
2005 76510 71755(93.7%)
2006 16547 15123(91.3%)
2007 - -
2008 - -
Vermont 2002 113017 94881(83.9%)
2003 129476 113113(87.3%)
2004 149924 138671(92.4%)
2005 159165 148875(93.5%)
2006 215694 202825(94.0%)
2007 251376 227956(90.6%)
2008 213795 177849(83.1%)
I130 -- Immigration Petition for Relative
Service Center Year Total Approval
California 2002 149480 123116(82.3%)
2003 134953 90781(67.2%)
2004 191855 127098(66.2%)
2005 288052 153943(53.4%)
2006 361373 172941(47.8%)
2007 364007 149345(41.0%)
2008 369 0(0%)
Nebraska 2002 75002 41938(55.9%)
2003 68076 35614(52.3%)
2004 42613 20204(47.4%)
2005 121 28(23.1%)
2006 33 0(0%)
2007 0 0(NaN%)
2008 0 0(NaN%)
Texas 2002 110921 59246(53.4%)
2003 98766 55224(55.9%)
2004 60575 28695(47.3%)
2005 165 52(31.5%)
2006 66 40(60.6%)
2007 0 0(NaN%)
2008 0 0(NaN%)
Vermont 2002 157387 116317(73.9%)
2003 143696 104963(73.0%)
2004 146203 108571(74.2%)
2005 153034 119115(77.8%)
2006 175710 114130(64.9%)
2007 133269 78424(58.8%)
2008 33 0(0%)
I140 -- Immigration Petition for Worker
Service Center Year Total Approval
California 2002 18238 12297(67.4%)
2003 13914 9760(70.1%)
2004 14792 11588(78.3%)
2005 16682 7352(44.0%)
2006 5657 40(0.7%)
2007 - -
2008 - -
Nebraska 2002 18249 14931(81.8%)
2003 17075 13685(80.1%)
2004 12235 10038(82.0%)
2005 12002 9691(80.7%)
2006 69018 57340(83.0%)
2007 83756 62407(74.5%)
2008 31749 19099(60.1%)
Texas 2002 20613 15792(76.6%)
2003 18008 14674(81.4%)
2004 18666 15417(82.5%)
2005 18131 14567(80.3%)
2006 69747 62586(89.7%)
2007 107314 81589(76.0%)
2008 47400 26134(55.1%)
Vermont 2002 44850 36630(81.6%)
2003 40892 34221(83.6%)
2004 33367 28442(85.2%)
2005 31815 23911(75.1%)
2006 9457 4706(49.7%)
2007 - -
2008 - -
I485 -- Adjustment of Status
Service Center Year Total Approval
California 2002 39544 23327(58.9%)
2003 26316 14099(53.5%)
2004 23680 15395(65.0%)
2005 29519 14882(50.4%)
2006 7866 2959(37.6%)
2007 - -
2008 - -
Nebraska 2002 162045 133503(82.3%)
2003 117954 91922(77.9%)
2004 91000 68252(75.0%)
2005 93182 76328(81.9%)
2006 132244 109183(82.5%)
2007 271876 140374(51.6%)
2008 97787 70458(72.0%)
Texas 2002 65811 48155(73.1%)
2003 55202 37530(67.9%)
2004 49093 36151(73.6%)
2005 69896 48631(69.5%)
2006 112402 80146(71.3%)
2007 226452 95532(42.1%)
2008 115166 43534(37.8%)
Vermont 2002 81965 33558(40.9%)
2003 87459 32062(36.6%)
2004 61836 23617(38.1%)
2005 49271 20438(41.4%)
2006 15259 6941(45.4%)
2007 - -
2008 - -
Home | Today's Approvals | Recent Approvals | Processing Statistics | Processing Times | Status Analysis | Community Forum | Directory Service | Contact Us | Donate
 
Copyright© 2002-2006 ImmigrationWatch.com, All Rights Reserved.